*Saphire 8.2.9
TEST =
* Name ,FdT,UdC,UdT,UdValue,Prob,Lambda,Tau,Mission,Init,PF,UdValue2,Calc. Prob,Freq,Analysis Type,Phase Type,Project
P1 ,3, , ,0.000E+000,0.000E+000,2.330E-007,0,1.500E+004, , ,0.000E+000,3.495E-003, ,RANDOM,CD,TEST
MCU1,3, , ,0.000E+000,0.000E+000,8.180E-007,0,1.500E+004, , ,0.000E+000,1.227E-002, ,RANDOM,CD,TEST
D1 ,3, , ,0.000E+000,0.000E+000,1.090E-007,0,1.500E+004, , ,0.000E+000,1.635E-003, ,RANDOM,CD,TEST
I1 ,3, , ,0.000E+000,0.000E+000,5.990E-007,0,1.500E+004, , ,0.000E+000,8.985E-003, ,RANDOM,CD,TEST
M1 ,3, , ,0.000E+000,0.000E+000,1.000E-006,0,1.500E+004, , ,0.000E+000,1.500E-002, ,RANDOM,CD,TEST
SC1 ,3, , ,0.000E+000,0.000E+000,1.000E-006,0,1.500E+004, , ,0.000E+000,1.500E-002, ,RANDOM,CD,TEST
CA1 ,3, , ,0.000E+000,0.000E+000,5.100E-008,0,1.500E+004, , ,0.000E+000,7.650E-004, ,RANDOM,CD,TEST
SA1 ,3, , ,0.000E+000,0.000E+000,1.000E-006,0,1.500E+004, , ,0.000E+000,1.500E-002, ,RANDOM,CD,TEST
P2 ,3, , ,0.000E+000,0.000E+000,2.330E-007,0,1.500E+004, , ,0.000E+000,3.495E-003, ,RANDOM,CD,TEST
MCU2,3, , ,0.000E+000,0.000E+000,8.180E-007,0,1.500E+004, , ,0.000E+000,1.227E-002, ,RANDOM,CD,TEST
D2 ,3, , ,0.000E+000,0.000E+000,1.090E-007,0,1.500E+004, , ,0.000E+000,1.635E-003, ,RANDOM,CD,TEST
I2 ,3, , ,0.000E+000,0.000E+000,5.990E-007,0,1.500E+004, , ,0.000E+000,8.985E-003, ,RANDOM,CD,TEST
M2 ,3, , ,0.000E+000,0.000E+000,1.000E-006,0,1.500E+004, , ,0.000E+000,1.500E-002, ,RANDOM,CD,TEST
SC2 ,3, , ,0.000E+000,0.000E+000,1.000E-006,0,1.500E+004, , ,0.000E+000,1.500E-002, ,RANDOM,CD,TEST
CA2 ,3, , ,0.000E+000,0.000E+000,5.100E-008,0,1.500E+004, , ,0.000E+000,7.650E-004, ,RANDOM,CD,TEST
SA2 ,3, , ,0.000E+000,0.000E+000,1.000E-006,0,1.500E+004, , ,0.000E+000,1.500E-002, ,RANDOM,CD,TEST
TEST=
* Name , Description, Project
METHOD1,Method1TopGate,,TEST
MCS01,PairP1P2,,TEST
MCS02,PairP1MCU2,,TEST
MCS03,PairP1D2,,TEST
MCS04,PairP1I2,,TEST
MCS05,PairP1M2,,TEST
MCS06,PairP1SC2,,TEST
MCS07,PairMCU1P2,,TEST
MCS08,PairMCU1MCU2,,TEST
MCS09,PairMCU1D2,,TEST
MCS10,PairMCU1I2,,TEST
MCS11,PairMCU1M2,,TEST
MCS12,PairMCU1SC2,,TEST
MCS13,PairD1P2,,TEST
MCS14,PairD1MCU2,,TEST
MCS15,PairD1D2,,TEST
MCS16,PairD1I2,,TEST
MCS17,PairD1M2,,TEST
MCS18,PairD1SC2,,TEST
MCS19,PairI1P2,,TEST
MCS20,PairI1MCU2,,TEST
MCS21,PairI1D2,,TEST
MCS22,PairI1I2,,TEST
MCS23,PairI1M2,,TEST
MCS24,PairI1SC2,,TEST
MCS25,PairM1P2,,TEST
MCS26,PairM1MCU2,,TEST
MCS27,PairM1D2,,TEST
MCS28,PairM1I2,,TEST
MCS29,PairM1M2,,TEST
MCS30,PairM1SC2,,TEST
MCS31,PairSC1P2,,TEST
MCS32,PairSC1MCU2,,TEST
MCS33,PairSC1D2,,TEST
MCS34,PairSC1I2,,TEST
MCS35,PairSC1M2,,TEST
MCS36,PairSC1SC2,,TEST
MCS37,PairCA1CA2,,TEST
MCS38,PairCA1SA2,,TEST
MCS39,PairSA1CA2,,TEST
MCS40,PairSA1SA2,,TEST