7 |
Fault treeの自動生成 (13) |
ChatGPTに前項のRBDを読ませ、頂上事象をMETHOD3としてMARDを生成してもらいました。2nd SMの効果の係数は再利用させ、全積項数40個になるところを9個としました。以下にChatGPTが生成したMARDを示します。
METHOD3.MARD
TEST_Subs\METHOD3.BED
TEST_Subs\METHOD3.BEI
TEST_Subs\METHOD3.FTD
TEST_Subs\METHOD3.FTL
TEST_Subs\METHOD3.GTD
METHOD3.BED
*Saphire 8.2.9
TEST =
* Name , Descriptions , Project
P1 , P1desc , TEST
MCU1 , MCU1desc , TEST
D1 , D1desc , TEST
I1 , I1desc , TEST
M1 , M1desc , TEST
SC1 , SC1desc , TEST
CA1 , CA1desc , TEST
SA1 , SA1desc , TEST
P2 , P2desc , TEST
MCU2 , MCU2desc , TEST
D2 , D2desc , TEST
I2 , I2desc , TEST
M2 , M2desc , TEST
SC2 , SC2desc , TEST
CA2 , CA2desc , TEST
SA2 , SA2desc , TEST
C11 , CoverageFactor_C11 , TEST
C12 , CoverageFactor_C12 , TEST
C13 , CoverageFactor_C13 , TEST
C14 , CoverageFactor_C14 , TEST
C15 , CoverageFactor_C15 , TEST
C16 , CoverageFactor_C16 , TEST
C17 , CoverageFactor_C17 , TEST
C18 , CoverageFactor_C18 , TEST
C19 , CoverageFactor_C19 , TEST
METHOD3.BEI
*Saphire 8.2.9
TEST =
* Name ,FdT,UdC,UdT,UdValue,Prob,Lambda,Tau,Mission,Init,PF,UdValue2,Calc. Prob,Freq,Analysis Type,Phase Type,Project
P1 ,3, , ,0.000E+000,0.000E+000,2.330E-07,0,1.500E+004, , ,0.000E+000,3.489E-03, ,RANDOM,CD,TEST
MCU1 ,3, , ,0.000E+000,0.000E+000,8.180E-07,0,1.500E+004, , ,0.000E+000,1.220E-02, ,RANDOM,CD,TEST
D1 ,3, , ,0.000E+000,0.000E+000,1.090E-07,0,1.500E+004, , ,0.000E+000,1.634E-03, ,RANDOM,CD,TEST
I1 ,3, , ,0.000E+000,0.000E+000,5.990E-07,0,1.500E+004, , ,0.000E+000,8.945E-03, ,RANDOM,CD,TEST
M1 ,3, , ,0.000E+000,0.000E+000,1.000E-06,0,1.500E+004, , ,0.000E+000,1.489E-02, ,RANDOM,CD,TEST
SC1 ,3, , ,0.000E+000,0.000E+000,1.000E-06,0,1.500E+004, , ,0.000E+000,1.489E-02, ,RANDOM,CD,TEST
CA1 ,3, , ,0.000E+000,0.000E+000,5.100E-08,0,1.500E+004, , ,0.000E+000,7.647E-04, ,RANDOM,CD,TEST
SA1 ,3, , ,0.000E+000,0.000E+000,1.000E-06,0,1.500E+004, , ,0.000E+000,1.489E-02, ,RANDOM,CD,TEST
P2 ,3, , ,0.000E+000,0.000E+000,2.330E-07,0,1.500E+004, , ,0.000E+000,3.489E-03, ,RANDOM,CD,TEST
MCU2 ,3, , ,0.000E+000,0.000E+000,8.180E-07,0,1.500E+004, , ,0.000E+000,1.220E-02, ,RANDOM,CD,TEST
D2 ,3, , ,0.000E+000,0.000E+000,1.090E-07,0,1.500E+004, , ,0.000E+000,1.634E-03, ,RANDOM,CD,TEST
I2 ,3, , ,0.000E+000,0.000E+000,5.990E-07,0,1.500E+004, , ,0.000E+000,8.945E-03, ,RANDOM,CD,TEST
M2 ,3, , ,0.000E+000,0.000E+000,1.000E-06,0,1.500E+004, , ,0.000E+000,1.489E-02, ,RANDOM,CD,TEST
SC2 ,3, , ,0.000E+000,0.000E+000,1.000E-06,0,1.500E+004, , ,0.000E+000,1.489E-02, ,RANDOM,CD,TEST
CA2 ,3, , ,0.000E+000,0.000E+000,5.100E-08,0,1.500E+004, , ,0.000E+000,7.647E-04, ,RANDOM,CD,TEST
SA2 ,3, , ,0.000E+000,0.000E+000,1.000E-06,0,1.500E+004, , ,0.000E+000,1.489E-02, ,RANDOM,CD,TEST
C11 ,1, , ,0.000E+000,1.0000E+00,0.000E+000,0,0.000E+000, , ,0.000E+000,1.0000E+00, ,RANDOM,CD,TEST
C12 ,1, , ,0.000E+000,2.3570E-01,0.000E+000,0,0.000E+000, , ,0.000E+000,2.3570E-01, ,RANDOM,CD,TEST
C13 ,1, , ,0.000E+000,5.3680E-01,0.000E+000,0,0.000E+000, , ,0.000E+000,5.3680E-01, ,RANDOM,CD,TEST
C14 ,1, , ,0.000E+000,3.0520E-01,0.000E+000,0,0.000E+000, , ,0.000E+000,3.0520E-01, ,RANDOM,CD,TEST
C15 ,1, , ,0.000E+000,2.2810E-01,0.000E+000,0,0.000E+000, , ,0.000E+000,2.2810E-01, ,RANDOM,CD,TEST
C16 ,1, , ,0.000E+000,2.3110E-01,0.000E+000,0,0.000E+000, , ,0.000E+000,2.3110E-01, ,RANDOM,CD,TEST
C17 ,1, , ,0.000E+000,2.2880E-01,0.000E+000,0,0.000E+000, , ,0.000E+000,2.2880E-01, ,RANDOM,CD,TEST
C18 ,1, , ,0.000E+000,3.5150E-01,0.000E+000,0,0.000E+000, , ,0.000E+000,3.5150E-01, ,RANDOM,CD,TEST
C19 ,1, , ,0.000E+000,2.5890E-01,0.000E+000,0,0.000E+000, , ,0.000E+000,2.5890E-01, ,RANDOM,CD,TEST
METHOD3.FTD
TEST =
* Name , Description, SubTree, Alternate, Project
METHOD3 ,Method3TopDefinition, , ,TEST
METHOD3.FTL
*Saphire 8.2.9
TEST,METHOD3 =
METHOD3 OR MCS01 MCS02 MCS03 MCS04 MCS05 MCS06 MCS07 MCS08 MCS09 MCS10 MCS11 MCS12 MCS13 MCS14 MCS15 MCS16 MCS17 MCS18 MCS19 MCS20 MCS21 MCS22 MCS23 MCS24 MCS25 MCS26 MCS27 MCS28 MCS29 MCS30 MCS31 MCS32 MCS33 MCS34 MCS35 MCS36 MCS37 MCS38 MCS39 MCS40
MCS01 AND P1 P2 C11
MCS02 AND P1 MCU2 C12
MCS03 AND P1 D2 C12
MCS04 AND P1 I2 C13
MCS05 AND P1 M2 C14
MCS06 AND P1 SC2 C12
MCS07 AND MCU1 P2 C12
MCS08 AND MCU1 MCU2 C15
MCS09 AND MCU1 D2 C15
MCS10 AND MCU1 I2 C16
MCS11 AND MCU1 M2 C17
MCS12 AND MCU1 SC2 C15
MCS13 AND D1 P2 C12
MCS14 AND D1 MCU2 C15
MCS15 AND D1 D2 C15
MCS16 AND D1 I2 C16
MCS17 AND D1 M2 C17
MCS18 AND D1 SC2 C15
MCS19 AND I1 P2 C13
MCS20 AND I1 MCU2 C16
MCS21 AND I1 D2 C16
MCS22 AND I1 I2 C18
MCS23 AND I1 M2 C19
MCS24 AND I1 SC2 C16
MCS25 AND M1 P2 C14
MCS26 AND M1 MCU2 C17
MCS27 AND M1 D2 C17
MCS28 AND M1 I2 C19
MCS29 AND M1 M2 C12
MCS30 AND M1 SC2 C17
MCS31 AND SC1 P2 C12
MCS32 AND SC1 MCU2 C15
MCS33 AND SC1 D2 C15
MCS34 AND SC1 I2 C16
MCS35 AND SC1 M2 C17
MCS36 AND SC1 SC2 C15
MCS37 AND CA1 CA2 C18
MCS38 AND CA1 SA2 C16
MCS39 AND SA1 CA2 C16
MCS40 AND SA1 SA2 C15
METHOD3.GTD
TEST=
* Name , Description, Project
METHOD3 ,Method3TopGate, TEST
MCS01 ,Pair01, TEST
MCS02 ,Pair02, TEST
MCS03 ,Pair03, TEST
MCS04 ,Pair04, TEST
MCS05 ,Pair05, TEST
MCS06 ,Pair06, TEST
MCS07 ,Pair07, TEST
MCS08 ,Pair08, TEST
MCS09 ,Pair09, TEST
MCS10 ,Pair10, TEST
MCS11 ,Pair11, TEST
MCS12 ,Pair12, TEST
MCS13 ,Pair13, TEST
MCS14 ,Pair14, TEST
MCS15 ,Pair15, TEST
MCS16 ,Pair16, TEST
MCS17 ,Pair17, TEST
MCS18 ,Pair18, TEST
MCS19 ,Pair19, TEST
MCS20 ,Pair20, TEST
MCS21 ,Pair21, TEST
MCS22 ,Pair22, TEST
MCS23 ,Pair23, TEST
MCS24 ,Pair24, TEST
MCS25 ,Pair25, TEST
MCS26 ,Pair26, TEST
MCS27 ,Pair27, TEST
MCS28 ,Pair28, TEST
MCS29 ,Pair29, TEST
MCS30 ,Pair30, TEST
MCS31 ,Pair31, TEST
MCS32 ,Pair32, TEST
MCS33 ,Pair33, TEST
MCS34 ,Pair34, TEST
MCS35 ,Pair35, TEST
MCS36 ,Pair36, TEST
MCS37 ,Pair37, TEST
MCS38 ,Pair38, TEST
MCS39 ,Pair39, TEST
MCS40 ,Pair40, TEST
ChatGPT の回答は必ずしも正しいとは限りません。重要な情報は確認するようにしてください。
Leave a Comment